Leaderboards

You can use and share our data and stats, we just ask you to give us credit. If you are a developer or press and need some specific data or stat not listed here, please ask us. If we can help you, we'll love to.

Latin American Video Game Studios density by region population

Region leaderboard by video game studios density per habitant, based on data from DeVuego

Index calculated per 100,000 habitants

Actividad

P. COMUNIDAD POBLACIÓN (2016) N° DE ESTUDIOS INDICE
1. Querétaro 0 1 0,000
2. Guanajuato 0 2 0,000
3. Buenos Aires 0 4 0,000
4. Veracruz 0 1 0,000
5. Córdoba 0 3 0,000
6. Amazonas 0 1 0,000
7. Salta 0 2 0,000
8. Baja California 0 3 0,000
9. Chihuahua 0 1 0,000
10. Nayarit 0 1 0,000
11. Jalisco 0 8 0,000
12. Ceará 0 1 0,000
13. Santa Catarina 0 1 0,000
14. Sonora 0 1 0,000
15. Chiapas 0 1 0,000
16. Mato Grosso do Sul 0 1 0,000
17. Rio de Janeiro 0 3 0,000
18. Mato Grosso 0 2 0,000
19. Puebla 0 2 0,000
20. São Paulo 0 10 0,000
21. La Rioja 0 1 0,000
22. Rio Grande do Sul 0 1 0,000
23. Nuevo León 0 3 0,000
24. Capital Federal 0 1 0,000
25. Ciudad de México 0 8 0,000
26. Minas Gerais 0 4 0,000
27. Distrito Federal 0 2 0,000

  Share