Leaderboards

You can use and share our data and stats, we just ask you to give us credit. If you are a developer or press and need some specific data or stat not listed here, please ask us. If we can help you, we'll love to.

Latin American Video Game studios with more games developed

Studio leaderboard by the number of games developed, based on data from DeVuego

Actividad

P. STUDIO ORIGEN ACTIVIDAD JUEGOS
1. EnsenaSoft 2009 - Present 43
2. JM Neto Game Dev 2019 - Present 35
3. Mens Sana Interactive 2020 - Present 24
4. Minibuu 2016 - Present 21
5. 616 Games 2020 - Present 21
6. Etermax 2009 - Present 18
7. Minicactus Games 2021 - Present 15
8. Rising Moon Games 0 - Present 13
9. HyperBeard 2014 - Present 13
10. Ogre Pixel 2014 - Present 12
11. Sprovieri Games 2020 - Present 12
12. Remix Games 2020 - Present 12
13. Green Sauce Games 2008 - Present 12
14. Bekho Team 2010 - Present 12
15. Jupitron 2014 - Present 12
16. LFR Games 2020 - Present 11
17. Vutune 2020 - Present 11
18. Colossus Game Studio 2015 - Present 11
19. GamesBraz 2020 - Present 11
20. NukGames 2021 - Present 11
21. ACE Team 2002 - Present 11
22. Destruction Company 2020 - Present 10
23. Blyts 2010 - Present 10
24. Minimol Games 2022 - Present 10
25. Naoka Games 2013 - Present 9
26. Robotizar Games 2021 - Present 9
27. Bad Kid Games 2018 - Present 9
28. IndigoWare 2015 - Present 9
29. Green Lava Studios 2010 - Present 9
30. Ghost Creative Studio 2018 - Present 9

  Share